Chris GibbonsDate Created: May 9, 2023Nationality: United States Country of Residence: Germany Occupation: Business Owner Private Mobile: +447931415865 Ideal Retirement Age: 5 Annual Disposable Income: 0 Total Current Assets: 3,666 Total Assets: 37,098 Total Liabilities: 158 Estimated Net Worth: 36,940 | |
Date Created | May 9, 2023 |
Approval Status | Approved |
Fact FindThis questionnaire is designed to help us understand your current financial situation and goals. By filling out this form and walking through it with your advisor, we can create a wealth recommendations report tailored to your needs. Rest assured that the privacy and security of your data is our top priority. All information provided in this questionnaire will be kept confidential and stored securely. | |
Date of birth | 05/16/2023 |
Partner Country of residence | Germany |
Partners preferred name | Christopher |
Country of residence | Germany |
Do you believe your current provisions are adequate? | No |
Total liabilities | 158 |
Estimated net worth | 36940 |
Insurance policies | jhgjz k. hfh hktfjhvjh j |
Liabilities notes | gmhghg jfkhgf fhkg ffgjlg fhfhk fth thkfzj |
Which insurance products would you like to view? |
|
Do you require IndigoWM to conduct a retirement shortfall analysis? | Yes |
In todays terms what level of income would you want to receive in retirement? | Second Choice |
How many years have you lived offshore? | 15 |
Partner Address | Germany Map It |
Do you live offshore? | Yes |
How many years do you plan to continue to live offshore? | 99 |
Number of dependents | 0 |
HTML Block | |
Address | Kemeys Folly Coed Y Caerau Lane Newport, Gwent NP18 1JR Germany Map It |
Target retirement date | 05/26/2023 |
Travel costs | 33 |
Ideal retirement age | 5 |
Saving pensions and insurance contributions | 333 |
Fixed bills loans credit card payments | 33 |
Accommodation costs | 33 |
Education costs | 33 |
Are you expecting any changes to your income? | No |
Food | 33 |
Utilities | 3333 |
Your expenditure | |
Overcommitted outgoings | 33 |
Annual disposable income | 0 |
Leisure and holidays | 33 |
Current assets | |
Discretionary spending | |
Do you expect your expenditure to increase? | No |
Total fixed expenditure | 3864 |
Entertainment | 33 |
Other discretionary spending | 33 |
Joint Basic earned income | £ 44,888.00 |
Pension Income | £ 4,444.00 |
Total entertainment spending | 99 |
Other Income | £ 444.00 |
Total partner income | 4444494220 |
Joint Basic earned income | £ 8,888.00 |
Total income | 6264 |
Investment Income | £ 444.00 |
Partner Investment Income | £ 444.00 |
Partner Other Income | £ 44,444.00 |
Total joint income | 6264 |
Partner Pension Income | £ 4,444.00 |
Joint Basic earned income | £ 888.00 |
Company address | Verladeplatz 3 OG.1 Grünstadt 67269 Germany Map It |
Company | Inqbate.Marketing |
Preferred correspondence medium | |
Private mobile | +447931415865 |
Additional notes | liuilkhkhuk lhllh lh |
Is there a need to financially support dependence now or in the future? | No |
Work phone | 4407557876724 |
Private email | Email hidden; Javascript is required. |
Work email/backup email | Email hidden; Javascript is required. |
Total liabilities | |
Total current assets | 3666 |
Total estimated value of medium and long term assets | 33333 |
Principal property mortgage | 88 |
Note on fixed assets | dsvsa.kvna.n.ndsam,nsf |
Total estimated fixed assets | 99 |
Deposit accounts | 3333 |
Investment property portfolio | 33 |
Are you satisfied with the current rates of return on investments | Yes |
Do you have a 3 to 6 month cash reserve? | Yes |
Principal property value | 33 |
Other liabilities | 4 |
Do you require information on how Indigo can help with foreign exchange? | Yes |
Other investments | 33 |
Medium and Long Term Assets | dfssagsaga2344 |
Total assets | 37098 |
Investment property portfolio mortgages | 66 |
Main current account(s) | 333 |
Fixed assets | |
Bonus/Commission | £ 44.00 |
Housing Allowance | £ 444.00 |
Joint Basic earned income | £ 888.00 |
Joint Basic earned income | £ 4,444,444,888.00 |
Your income | |
Partner Bonus/Commission | £ 444.00 |
Basic earned income | £ 444.00 |
Partner Housing Allowance | £ 444.00 |
Partner Basic earned income | £ 4,444,444,444.00 |
Joint Basic earned income | £ 488.00 |