Jonny RottenDate Created: May 11, 2023Nationality: United Kingdom Country of Residence: Peru Occupation: Lawyer Private Mobile: 07931 415865 Ideal Retirement Age: Annual Disposable Income: 124,000 Total Current Assets: 13,000 Total Assets: 2,113,000 Total Liabilities: 830,000 Estimated Net Worth: 1,283,000 | |
Date Created | May 11, 2023 |
Approval Status | Approved |
Fact FindThis questionnaire is designed to help us understand your current financial situation and goals. By filling out this form and walking through it with your advisor, we can create a wealth recommendations report tailored to your needs. Rest assured that the privacy and security of your data is our top priority. All information provided in this questionnaire will be kept confidential and stored securely. | |
Date of birth | 05/04/2075 |
Partner Country of residence | Peru |
Partners preferred name | Mary |
Country of residence | Peru |
Do you believe your current provisions are adequate? | No |
Total liabilities | 830000 |
Estimated net worth | 1283000 |
Which insurance products would you like to view? |
|
Do you require IndigoWM to conduct a retirement shortfall analysis? | Yes |
In todays terms what level of income would you want to receive in retirement? | First Choice |
Do you live offshore? | No |
Number of dependents | 0 |
HTML Block | |
Partner Date of birth | 05/16/2085 |
Address | Kemeys Folly Newport, Gwent Newport United Kingdom Map It |
Target retirement date | 05/31/2023 |
Travel costs | 1500 |
Saving pensions and insurance contributions | 2000 |
Fixed bills loans credit card payments | 0 |
Accommodation costs | 3000 |
Education costs | 1500 |
Are you expecting any changes to your income? | No |
Food | 2000 |
Utilities | 1500 |
Your expenditure | |
Overcommitted outgoings | 1500 |
Annual disposable income | 124000 |
Leisure and holidays | 10000 |
Current assets | |
Discretionary spending | |
Do you expect your expenditure to increase? | No |
Total fixed expenditure | 13000 |
Entertainment | 1000 |
Other discretionary spending | 10000 |
Joint Basic earned income | £ 3,000.00 |
Pension Income | £ 0.00 |
Total entertainment spending | 21000 |
Other Income | £ 3,000.00 |
Total partner income | 0 |
Joint Basic earned income | £ 0.00 |
Total income | 158000 |
Investment Income | £ 5,000.00 |
Total joint income | 158000 |
Joint Basic earned income | £ 5,000.00 |
Company address | 77 Chesseville Cheeseland American Samoa Map It |
Company | Cheesecake Central |
Preferred correspondence medium |
|
Private mobile | 07931 415865 |
Additional notes | LJG SDFLH DFA |
Is there a need to financially support dependence now or in the future? | No |
Private email | Email hidden; Javascript is required. |
Total liabilities | |
Total current assets | 13000 |
Total estimated value of medium and long term assets | 0 |
Principal property mortgage | 500000 |
Total estimated fixed assets | 2100000 |
Deposit accounts | 10000 |
Investment property portfolio | 300000 |
Are you satisfied with the current rates of return on investments | No |
Do you have a 3 to 6 month cash reserve? | Yes |
Principal property value | 900000 |
Other liabilities | 150000 |
Do you require information on how Indigo can help with foreign exchange? | Yes |
Other investments | 900000 |
Total assets | 2113000 |
Investment property portfolio mortgages | 180000 |
Main current account(s) | 3000 |
Fixed assets | |
Bonus/Commission | £ 50,000.00 |
Housing Allowance | £ 0.00 |
Joint Basic earned income | £ 0.00 |
Joint Basic earned income | £ 100,000.00 |
Your income | |
Currency | £ GBP |
Basic earned income | £ 100,000.00 |
Joint Basic earned income | £ 50,000.00 |