jamie tunstallDate Created: June 9, 2023Nationality: United Kingdom Country of Residence: United Kingdom Occupation: Engineer Private Mobile: 07726310734 Ideal Retirement Age: 62 Annual Disposable Income: 155,850 Total Current Assets: 1,020,000 Total Assets: 2,770,000 Total Liabilities: 700,800 Estimated Net Worth: 2,069,200 | |
Date Created | June 9, 2023 |
Approval Status | Unapproved |
Fact FindThis questionnaire is designed to help us understand your current financial situation and goals. By filling out this form and walking through it with your advisor, we can create a wealth recommendations report tailored to your needs. Rest assured that the privacy and security of your data is our top priority. All information provided in this questionnaire will be kept confidential and stored securely. | |
Date of birth | 06/16/1965 |
Partner Country of residence | United Kingdom |
Partners preferred name | Grisell |
Country of residence | United Kingdom |
Do you believe your current provisions are adequate? | No |
Total liabilities | 700800 |
Estimated net worth | 2069200 |
Insurance policies | life 400000 |
Liabilities notes | vwegwre |
Which insurance products would you like to view? |
|
Do you require IndigoWM to conduct a retirement shortfall analysis? | Yes |
In todays terms what level of income would you want to receive in retirement? | First Choice |
Dependant 1 Relationship | son |
Dependant 2 | aid tun |
Dependant 1 | jj tun |
Dependant 2 Sex | Male |
Dependant 2 Relationship | son |
Dependant 2 Age | 3 |
Partner Address | marconi ave penarth cf641st United Kingdom Map It |
Do you live offshore? | No |
Number of dependents | 2 |
HTML Block | |
Partner Date of birth | 06/06/1985 |
Dependant 1 Age | 6 |
Address | marconi ave penarth cf641st United Kingdom Map It |
Partner live offshore? | No |
Target retirement date | 06/08/2033 |
Travel costs | 300 |
Ideal retirement age | 62 |
Saving pensions and insurance contributions | 2000 |
Fixed bills loans credit card payments | 800 |
Accommodation costs | 1000 |
Education costs | 1000 |
Are you expecting any changes to your income? | No |
Food | 700 |
Utilities | 250 |
Your expenditure | |
Annual disposable income | 155850 |
Leisure and holidays | 100 |
Current assets | |
Discretionary spending | |
Current Assets (e.g. Provider/Location/Rationale) | jkcle;2rf |
Do you expect your expenditure to increase? | No |
Total fixed expenditure | 6050 |
Entertainment | 200 |
Additional income notes | kl;'kgwr |
Joint Basic earned income | £ 1,200.00 |
Total entertainment spending | 300 |
Other Income | £ 1,200.00 |
Total partner income | 30000 |
Joint Basic earned income | £ 0.00 |
Total income | 132200 |
Investment Income | £ 5,000.00 |
Total joint income | 132200 |
Joint Basic earned income | £ 5,000.00 |
Company address | dela delaware delaware United Kingdom Map It |
Company | bellrock |
Preferred correspondence medium | |
Private mobile | 07726310734 |
Additional notes | kjlde;jvkcl;fw |
Is there a need to financially support dependence now or in the future? | No |
Work phone | we653464356345 |
Private email | Email hidden; Javascript is required. |
Work email/backup email | Email hidden; Javascript is required. |
Total liabilities | |
Total current assets | 1020000 |
Total estimated value of medium and long term assets | 1000000 |
Principal property mortgage | 200000 |
Note on fixed assets | hjkl |
Total estimated fixed assets | 750000 |
Deposit accounts | 1000000 |
Investment property portfolio | 100000 |
Are you satisfied with the current rates of return on investments | No |
Do you have a 3 to 6 month cash reserve? | Yes |
Principal property value | 600000 |
Other liabilities | 800 |
Do you require information on how Indigo can help with foreign exchange? | Yes |
Other investments | 50000 |
Medium and Long Term Assets | verwgwr |
Total assets | 2770000 |
Investment property portfolio mortgages | 500000 |
Main current account(s) | 20000 |
Fixed assets | |
Bonus/Commission | £ 20,000.00 |
Housing Allowance | £ 6,000.00 |
Joint Basic earned income | £ 6,000.00 |
Joint Basic earned income | £ 130,000.00 |
Your income | |
Basic earned income | £ 100,000.00 |
Partner Basic earned income | £ 30,000.00 |
Joint Basic earned income | £ 20,000.00 |